JUNE 2024

NEW LISTINGS

#1009 1181 Sunset Drive (0 Bedroom | 1 Bathroom) - $379,000
#810 1181 Sunset Drive (1 Bedroom | 1 Bathroom) - $495,000
#1401 1191 Sunset Drive (1 Bedroom | 1 Bathroom) - $495,000
#1608 1181 Sunset Drive (1 Bedroom | 1 Bathroom) - $500,000
#1707 1191 Sunset Drive (1 Bedroom | 1 Bathroom) - $512,000
#805 1191 Sunset Drive (1 Bedroom | 1 Bathroom) - $529,000
#2308 1181 Sunset Drive (1 Bedroom | 1 Bathroom) - $549,000
#1506 1181 Sunset Drive (1 Bedroom | 1 Bathroom) - $787,000
#710 1181 Sunset Drive (1 Bedroom | 1 Bathroom) - $500,000
#1806 1181 Sunset Drive (2 Bedroom | 1 Bathroom) - $876,000
#804 1181 Sunset Drive (2 Bedroom | 2 Bathroom) - $749,900
#1402 1181 Sunset Drive (2 Bedroom | 2 Bathroom) - $885,000
#1204 1181 Sunset Drive (2 Bedroom | 2 Bathroom) - $899,900
#2705 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $979,000
#2904 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $999,000
#2706 1191 Sunset Drive (3 Bedroom | 3 Bathroom) - $1,109,000
#1706 1191 Sunset Drive (3 Bedroom | 3 Bathroom) - $1,140,000

SOLD LISTINGS

#710 1181 Sunset Drive (1 Bedroom | 1 Bathroom)

AVERAGE PRICE (YTD)

0 Bedroom | 1 Bathroom (Studio) - $365,000 (↓ from $420,000 in 2023)
1 Bedroom | 1 Bathroom - $516,929 (↓ from $527,621 in 2023)
2 Bedroom | 1 Bathroom - nil (↑/↓ from $845,000 in 2023)
2 Bedroom | 2 Bathroom - $881,766 (↓ from $943,920 in 2023)
2 Bedroom | 3 Bathroom - nil (↑/↓ from $0 in 2023)
3 Bedroom | 3 Bathroom - $1,149,900 (↓ from $1,135,000 in 2023)
3 Bedroom | 4 Bathroom - nil (↑/↓ from $0 in 2023)
Townhouse - nil (↑/↓ from $1,100,000 in 2023)

AVERAGE PRICE PER SQ. FT (YTD)

0 Bedroom | 1 Bathroom (Studio) - $883.78 (↓ from $929.20 in 2023)
1 Bedroom | 1 Bathroom - $881.77 (↓ from $896.68 in 2023)
2 Bedroom | 1 Bathroom - nil (↑/↓ from $967.93 in 2023)
2 Bedroom | 2 Bathroom - $847.35 (↑ from $853.02 in 2023)
2 Bedroom | 3 Bathroom - nil (↑/↓ from $0 in 2023)
3 Bedroom | 3 Bathroom - $837.51 (↓ from $961.82 in 2023)
3 Bedroom | 4 Bathroom - nil (↑/↓ from $0 in 2023)
Townhouse - nil (↑/↓ from $585.11 in 2023)

MARKET INCREASE/DECREASE (YTD)

0 Bedroom | 1 Bathroom (Studio) - ↓ 13.10%
1 Bedroom | 1 Bathroom - ↓ 2.02%
2 Bedroom | 1 Bathroom - nil
2 Bedroom | 2 Bathroom - ↓ 6.58%
2 Bedroom | 3 Bathroom - nil
3 Bedroom | 3 Bathroom - ↑ 1.31%
3 Bedroom | 4 Bathroom - nil
Townhouse - nil

AVERAGE DAYS ON MARKET (YTD)

0 Bedroom | 1 Bathroom (Studio) - 87 (↑ from 78 days in 2023)
1 Bedroom | 1 Bathroom - 60 (↑ from 47 in 2023)
2 Bedroom | 1 Bathroom - nil (↑/↓ from 49 days in 2023)
2 Bedroom | 2 Bathroom - 70 (↑ from 89 in 2023)
2 Bedroom | 3 Bathroom - nil (↑/↓ from nil in 2023)
3 Bedroom | 3 Bathroom - 9 (↓ from 71 days in 2023)
3 Bedroom | 4 Bathroom - nil
Townhouse - nil (↑/↓ from 88 in 2023)

NUMBER OF LISTINGS (YTD)

0 Bedroom | 1 Bathroom (Studio) - 3 (↓ from 5 in 2023)
1 Bedroom | 1 Bathroom - 28 (↓ from 30 in 2023)
2 Bedroom | 1 Bathroom - 4 (~ from 1 in 2023)
2 Bedroom | 2 Bathroom - 20 (↓ from 59 in 2023)
2 Bedroom | 3 Bathroom - 1 (↑ from 0 in 2023)
3 Bedroom | 3 Bathroom - 8 (↓ from 10 in 2023)
3 Bedroom | 4 Bathroom - 4 (↓ from 5 in 2023)
Townhouse - 3 (↓ from 7 in 2023)

NUMBER OF UNITS SOLD (YTD)

0 Bedroom | 1 Bathroom (Studio) - 1 (~ from 1 in 2023)
1 Bedroom | 1 Bathroom - 7 (↓ from 19 in 2023)
2 Bedroom | 1 Bathroom - nil (↑/↓ from 1 in 2023)
2 Bedroom | 2 Bathroom - 6 (↓ from 25 in 2023)
2 Bedroom | 3 Bathroom - nil (↑/↓ from 0 in 2023)
3 Bedroom | 3 Bathroom - 1 (~ from 1 in 2023)
3 Bedroom | 4 Bathroom - nil
Townhouse - nil (↑/↓ from 1 in 2023)


Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Ltd.
T: (778) 215-2784
E: kylebjanzen@gmail.com
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8

Scott Latwat
REALTOR® at Oakwyn Realty Ltd.
T: (250) 540-8891
E: scottlatwat@gmail.com
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8


Previous
Previous

JULY 2024

Next
Next

MAY 2024