JULY 2023

NEW LISTINGS

#1009 1181 Sunset Drive (0 Bedroom | 1 Bathroom) - $419,999
#506 1181 Sunset Drive (1 Bedroom | 1 Bathroom) - $549,000
#804 1181 Sunset Drive (2 Bedroom | 2 Bathroom) - $825,000
#2902 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $914,000
#2505 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $1,089,900
#2302 1181 Sunset Drive (2 Bedroom | 2 Bathroom) - $972,500
#2105 1181 Sunset Drive (2 Bedroom | 2 Bathroom) - $999,000
#2904 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $1,129,000
#1603 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $1,195,000
#2703 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $1,249,000
#3206 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $1,450,000
#2706 1191 Sunset Drive (2 Bedroom | 2 Bathroom) - $1,299,000
#407 1191 Sunset Drive (Townhouse) - $1,149,900

SOLD LISTINGS

#1003 1191 Sunset Drive (0 Bedroom | 1 Bathroom)
#1908 1181 Sunset Drive (1 Bedroom | 1 Bathroom)
#2707 1191 Sunset Drive (1 Bedroom | 1 Bathroom)
#1502 1191 Sunset Drive (2 Bedroom | 2 Bathroom)
#1802 1181 Sunset Drive (2 Bedroom | 2 Bathroom)
#2003 1191 Sunset Drive (2 Bedroom | 2 Bathroom)

AVERAGE PRICE (YTD)

0 Bedroom | 1 Bathroom (Studio) - $420,000 (↑ from $390,000 in 2022)
1 Bedroom | 1 Bathroom - $530,000 (↓ from $551,108 in 2022)
2 Bedroom | 1 Bathroom - nil (↑/↓ from $719,750 in 2022)
2 Bedroom | 2 Bathroom - $940,150 (↓ from $1,034,906 in 2022)
2 Bedroom | 3 Bathroom - nil (↑/↓ from $0 in 2022)
3 Bedroom | 3 Bathroom - nil (↑/↓ from $1,613,000 in 2022)
3 Bedroom | 4 Bathroom - nil (↑/↓ from $0 in 2022)
Townhouse - $1,100,000 (↑ from $1,080,000 in 2022)

AVERAGE PRICE PER SQ. FT (YTD)

0 Bedroom | 1 Bathroom (Studio) - $929.20 (↑ from $898.62 in 2022)
1 Bedroom | 1 Bathroom - $902.48 (↑ from $901.66 in 2022)
2 Bedroom | 1 Bathroom - nil (↑/↓ from $824.46 in 2022)
2 Bedroom | 2 Bathroom - $847.01 (↓ from $982.72 in 2022)
2 Bedroom | 3 Bathroom - nil (↑/↓ from $0 in 2022)
3 Bedroom | 3 Bathroom - nil (↑/↓ from $878.02 in 2022)
3 Bedroom | 4 Bathroom - nil (↑/↓ from $0 in 2022)
Townhouse - $585.11 (↑ from $583.15 in 2022)

MARKET INCREASE/DECREASE (YTD)

0 Bedroom | 1 Bathroom (Studio) - ↑ 7.69%
1 Bedroom | 1 Bathroom - ↓ 3.83%
2 Bedroom | 1 Bathroom - nil
2 Bedroom | 2 Bathroom - ↓ 9.16%
2 Bedroom | 3 Bathroom - nil
3 Bedroom | 3 Bathroom - nil
3 Bedroom | 4 Bathroom - nil
Townhouse - ↑ 1.85%

AVERAGE DAYS ON MARKET (YTD)

0 Bedroom | 1 Bathroom (Studio) - 78 (↑ from 16 days in 2022)
1 Bedroom | 1 Bathroom - 50 (~ from 50 in 2022)
2 Bedroom | 1 Bathroom - nil (↑/↓ from 12 days in 2022)
2 Bedroom | 2 Bathroom - 85 (↑ from 74 in 2022)
2 Bedroom | 3 Bathroom - nil (↑/↓ from nil in 2022)
3 Bedroom | 3 Bathroom - nil (↑/↓ from 41 days in 2022)
3 Bedroom | 4 Bathroom - nil
Townhouse - 88 (↑ from 67 in 2022)

NUMBER OF LISTINGS (YTD)

0 Bedroom | 1 Bathroom (Studio) - 3 (↑ from 2 in 2022)
1 Bedroom | 1 Bathroom - 18 (↓ from 25 in 2022)
2 Bedroom | 1 Bathroom - nil (↑/↓ from 2 in 2022)
2 Bedroom | 2 Bathroom - 43 (↓ from 49 in 2022)
2 Bedroom | 3 Bathroom - nil (↑/↓ from 0 in 2022)
3 Bedroom | 3 Bathroom - 8 (↓ from 9 in 2022)
3 Bedroom | 4 Bathroom - 5 (↓ from 8 in 2022)
Townhouse - 4 (↑ from 1 in 2022)

NUMBER OF UNITS SOLD (YTD)

0 Bedroom | 1 Bathroom (Studio) - 1 (↓ from 2 in 2022)
1 Bedroom | 1 Bathroom - 14 (↓ from 12 in 2022)
2 Bedroom | 1 Bathroom - nil (↑/↓ from 2 in 2022)
2 Bedroom | 2 Bathroom - 20 (↓ from 16 in 2022)
2 Bedroom | 3 Bathroom - nil (↑/↓ from 0 in 2022)
3 Bedroom | 3 Bathroom - nil (↑/↓ from 5 in 2022)
3 Bedroom | 4 Bathroom - nil
Townhouse - 1 ( ~ from 1 in 2022)


Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Ltd.
T: (778) 215-2784
E: kylebjanzen@gmail.com
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8

Scott Latwat
REALTOR® at Oakwyn Realty Ltd.
T: (250) 540-8891
E: scottlatwat@gmail.com
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8


Previous
Previous

AUGUST 2023

Next
Next

JUNE 2023