JANUARY 2023
NEW LISTINGS
#1010 1181 Sunset Drive (1 Bedroom | 1 Bathroom) - $568,000
#906 1191 Sunset Drive (1 Bedroom | 1 Bathroom ) - $519,800
#3202 1191 Sunset Drive (2 Bedroom, 2 Bathroom) - $849,000
SOLD LISTINGS
#2207 1181 Sunset Drive (1 Bedroom | 1 Bathroom)
#3202 1191 Sunset Drive (2 Bedroom | 2 Bathroom)
#406 1191 Sunset Drive (Townhouse)
AVERAGE PRICE (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (↑/↓ from $390,000 in 2022)
1 Bedroom | 1 Bathroom - $495,000 (↓ from $551,108 in 2022)
2 Bedroom | 1 Bathroom - nil (↑/↓ from $719,750 in 2022)
2 Bedroom | 2 Bathroom - $835,000 (↓ from $1,034,906 in 2022)
2 Bedroom | 3 Bathroom - nil (↑/↓ from $0 in 2022)
3 Bedroom | 3 Bathroom - nil (↑/↓ from $1,613,000 in 2022)
3 Bedroom | 4 Bathroom - nil (↑/↓ from $0 in 2022)
Townhouse - $1,100,000 (↑ from $1,080,000 in 2022)
AVERAGE PRICE PER SQ. FT (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (↑/↓ from $898.62 in 2022)
1 Bedroom | 1 Bathroom - $902.75 (↑ from $901.66 in 2022)
2 Bedroom | 1 Bathroom - nil (↑/↓ from $824.46 in 2022)
2 Bedroom | 2 Bathroom - $864.39 (↓ from $982.72 in 2022)
2 Bedroom | 3 Bathroom - nil (↑/↓ from $0 in 2022)
3 Bedroom | 3 Bathroom - nil (↑/↓ from $878.02 in 2022)
3 Bedroom | 4 Bathroom - nil (↑/↓ from $0 in 2022)
Townhouse - $585.11 (↑ from $583.15 in 2022)
MARKET INCREASE/DECREASE (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil
1 Bedroom | 1 Bathroom - ↓ 10.18%
2 Bedroom | 1 Bathroom - nil
2 Bedroom | 2 Bathroom - ↓ 19.32%
2 Bedroom | 3 Bathroom - nil
3 Bedroom | 3 Bathroom - nil
3 Bedroom | 4 Bathroom - nil
Townhouse - ↑ 1.85%
AVERAGE DAYS ON MARKET (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (↑/↓ from 16 in 2022)
1 Bedroom | 1 Bathroom - 93 (↑ from 50 in 2022)
2 Bedroom | 1 Bathroom - nil (↑/↓ from 12 in 2022)
2 Bedroom | 2 Bathroom - 14 (↓ from 74 in 2022)
2 Bedroom | 3 Bathroom - nil (↑/↓ from nil in 2022)
3 Bedroom | 3 Bathroom - nil (↑/↓ from 41 in 2022)
3 Bedroom | 4 Bathroom - nil
Townhouse - 88 (↑ from 67 in 2022)
NUMBER OF LISTINGS (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (↑/↓ from 2 in 2022)
1 Bedroom | 1 Bathroom - 2 (↓ from 25 in 2022)
2 Bedroom | 1 Bathroom - nil (↑/↓ from 2 in 2022)
2 Bedroom | 2 Bathroom - 1 (↓ from 49 in 2022)
2 Bedroom | 3 Bathroom - nil (↑/↓ from 0 in 2022)
3 Bedroom | 3 Bathroom - nil (↑/↓ from 9 in 2022)
3 Bedroom | 4 Bathroom - nil (↑/↓ from 8 in 2022)
Townhouse - nil (↑/↓ from 1 in 2022)
NUMBER OF UNITS SOLD (YTD)
0 Bedroom | 1 Bathroom (Studio) - nil (↑/↓ from 2 in 2022)
1 Bedroom | 1 Bathroom - 1 (↓ from 12 in 2022)
2 Bedroom | 1 Bathroom - nil (↑/↓ from 2 in 2022)
2 Bedroom | 2 Bathroom - 1 (↓ from 16 in 2022)
2 Bedroom | 3 Bathroom - nil (↑/↓ from 0 in 2022)
3 Bedroom | 3 Bathroom - nil (↑/↓ from 5 in 2022)
3 Bedroom | 4 Bathroom - nil
Townhouse - 1 ( ~ from 1 in 2022)
Kyle B. Janzen, B.Comm
Personal Real Estate Corporation
Associate Broker at Oakwyn Realty Ltd.
T: (778) 215-2784
E: kylebjanzen@gmail.com
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8
Scott Latwat
REALTOR® at Oakwyn Realty Ltd.
T: (250) 540-8891
E: scottlatwat@gmail.com
A: 473 Bernard Avenue, Kelowna, BC V1Y 6N8